# GSC-May GSC Detailed Report

- Source: `GSC-May.xlsx`
- Date range: 2026-05-01 to 2026-05-31
- Clicks: 5,033
- Impressions: 688,849
- CTR: 0.73%
- Tracked page rows: 860
- Tracked query rows: 1,000

> Note: New/Lost is based on appearance/disappearance in the exported top rows after URL parameters are canonicalized. It is useful for tracking what entered or left the visible export set, but it is not a full-indexation signal.

## New / Lost Counts By Click Shift

- New pages in export: 456
- Lost pages from export: 429
- New queries in export: 607
- Lost queries from export: 607

## Page Type Traffic

| type | pageCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| page | 47 | 2,592 | 294,985 | 0.88% | 6.87 |
| home | 1 | 964 | 12,509 | 7.71% | 4.40 |
| product | 702 | 802 | 193,825 | 0.41% | 15.72 |
| blog | 40 | 433 | 82,459 | 0.53% | 9.43 |
| collection | 68 | 313 | 32,761 | 0.96% | 12.33 |
| other | 2 | 3 | 1,237 | 0.24% | 5.64 |

## Query Topic Demand

| topic | queryCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| brand | 27 | 1,061 | 2,833 | 37.45% | 1.31 |
| other | 168 | 171 | 9,264 | 1.85% | 14.90 |
| product | 295 | 155 | 54,906 | 0.28% | 11.73 |
| temperature | 142 | 144 | 25,629 | 0.56% | 7.04 |
| material | 263 | 114 | 86,755 | 0.13% | 5.75 |
| travel | 68 | 113 | 2,627 | 4.30% | 6.23 |
| occasion | 37 | 27 | 5,187 | 0.52% | 11.78 |

## New Pages In Export

| shortUrl | type | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| /blogs/news/is-corduroy-a-spring-fabric-how-to-wear-it-in-warm-weather | blog | 53 | 5,264 | 1.01% | 6.36 |
| /pages/what-to-wear-with-a-leather-skirt-work-weekend-nights-out | page | 13 | 2,356 | 0.55% | 9.64 |
| /products/minimalist-handcrafted-100-cashmere-double-faced-coat | product | 0 | 1,232 | 0.00% | 31.25 |
| /products/brown-suede-hobo-shoulder-bag | product | 0 | 1,087 | 0.00% | 27.59 |
| /collections/baggy-pants | collection | 1 | 1,000 | 0.10% | 11.57 |
| /products/boho-casual-maxi-dress | product | 0 | 981 | 0.00% | 50.42 |
| /en-au/products/original-trucker-denim-jacket-oversized-denim-jacket | product | 0 | 781 | 0.00% | 35.97 |
| /collections/hobo-bags-1 | collection | 2 | 778 | 0.26% | 27.36 |
| /collections/funeral-dresses | collection | 3 | 760 | 0.39% | 22.40 |
| /products/relaxed-merino-wool-hoodie | product | 3 | 760 | 0.39% | 1.03 |
| /collections/black-skirt | collection | 0 | 630 | 0.00% | 11.42 |
| /products/asymmetric-collarless-wool-blend-blazer-jacket | product | 0 | 618 | 0.00% | 1.00 |
| /collections/cashmere-coats | collection | 0 | 560 | 0.00% | 28.31 |
| /pages/what-to-wear-for-a-cruise-vacation-from-poolside-to-formal-nights | page | 3 | 530 | 0.57% | 40.42 |
| /blogs/news/italian-cashmere-sweater-a-deep-dive-into-craftsmanship | blog | 3 | 469 | 0.64% | 8.12 |
| /products/purple-tencel-linen-a-line-midi-skirt | product | 1 | 465 | 0.22% | 1.74 |
| /en-au/collections/bomber-jackets | collection | 1 | 454 | 0.22% | 48.83 |
| /en-au/products/black-wool-blend-maxi-pleated-skirt | product | 1 | 449 | 0.22% | 21.77 |
| /en-au/products/cropped-double-faced-silk-wool-jacket-with-detachable-scarf | product | 1 | 437 | 0.23% | 12.07 |
| /products/100-premium-silk-blazer | product | 1 | 434 | 0.23% | 1.00 |

## New Queries In Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| merino wool hoodie | material | 0 | 1,351 | 0.00% | 1.00 |
| women's blazer | product | 0 | 1,264 | 0.00% | 1.00 |
| merino wool pants | material | 0 | 1,051 | 0.00% | 1.14 |
| merino wool relax fit hooded sweater | material | 0 | 983 | 0.00% | 1.00 |
| what goes with a brown leather skirt | material | 0 | 771 | 0.00% | 8.73 |
| wool zip-up hoodie cardigan | material | 0 | 722 | 0.00% | 1.00 |
| cap-sleeve cotton midi dress with belt | material | 0 | 613 | 0.00% | 1.00 |
| wool-blend asymmetric collarless blazer jacket | material | 0 | 438 | 0.00% | 1.00 |
| textured triacetate slip satin maxi skirt | product | 0 | 425 | 0.00% | 1.00 |
| knotted shearling mini handbag | material | 0 | 366 | 0.00% | 1.00 |
| oversized denim jacket | product | 0 | 363 | 0.00% | 36.04 |
| silk t-shirt | material | 0 | 349 | 0.00% | 1.00 |
| wool long sleeve ribbed polo sweater dress | material | 0 | 340 | 0.00% | 1.00 |
| organic cotton-blend color-block trench coat | material | 0 | 328 | 0.00% | 1.00 |
| lightweight cashmere coat | material | 0 | 318 | 0.00% | 16.53 |
| tencel-linen a-line midi skirt | material | 0 | 313 | 0.00% | 1.00 |
| can you wear corduroy in spring | material | 2 | 289 | 0.69% | 6.17 |
| cashmere wool hoodie | material | 0 | 271 | 0.00% | 1.00 |
| leather blazer | material | 0 | 262 | 0.00% | 41.82 |
| what to wear in 40 degree weather | temperature | 0 | 254 | 0.00% | 9.42 |

## Lost Queries From Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| is 54 degrees cold | temperature | 0 | 276 | 0.00% | 1.20 |
| wool | material | 0 | 271 | 0.00% | 1.31 |
| is 56 degrees cold | temperature | 0 | 221 | 0.00% | 1.14 |
| mexico city weather in june | travel | 0 | 218 | 0.00% | 1.14 |
| baggy wide leg jeans | product | 0 | 214 | 0.00% | 74.62 |
| outfits for 50 degree weather | temperature | 0 | 205 | 0.00% | 4.09 |
| parkas | product | 0 | 200 | 0.00% | 1.12 |
| mexico city weather june | travel | 0 | 198 | 0.00% | 1.09 |
| faux shearling | material | 0 | 198 | 0.00% | 5.39 |
| is 50 degrees jacket weather | temperature | 2 | 188 | 1.06% | 2.71 |
| silk scarf | material | 0 | 179 | 0.00% | 12.57 |
| clothing category for puffer jacket | product | 0 | 164 | 0.00% | 9.77 |
| what to wear in 50-60 degree weather | temperature | 0 | 157 | 0.00% | 3.61 |
| what to wear in mexico city in april | travel | 2 | 155 | 1.29% | 4.68 |
| 55 degree weather outfit | temperature | 0 | 155 | 0.00% | 1.03 |
| what to wear 50 degrees | temperature | 1 | 152 | 0.66% | 4.57 |
| vest with fur hood | other | 0 | 152 | 0.00% | 10.82 |
| length coat | product | 0 | 140 | 0.00% | 1.08 |
| is 50 degrees sweater weather | temperature | 1 | 140 | 0.71% | 4.90 |
| designer inspired pleated puff-sleeve top | product | 0 | 136 | 0.00% | 1.00 |
