# GSC-Mar GSC Detailed Report

- Source: `GSC-Mar.xlsx`
- Date range: 2026-03-01 to 2026-03-31
- Clicks: 4,000
- Impressions: 424,103
- CTR: 0.94%
- Tracked page rows: 782
- Tracked query rows: 1,000

> Note: New/Lost is based on appearance/disappearance in the exported top rows after URL parameters are canonicalized. It is useful for tracking what entered or left the visible export set, but it is not a full-indexation signal.

## New / Lost Counts By Click Shift

- New pages in export: 442
- Lost pages from export: 427
- New queries in export: 588
- Lost queries from export: 588

## Page Type Traffic

| type | pageCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| page | 41 | 1,412 | 202,367 | 0.70% | 3.65 |
| home | 1 | 1,120 | 29,884 | 3.75% | 5.40 |
| product | 646 | 970 | 72,391 | 1.34% | 14.21 |
| collection | 68 | 300 | 23,302 | 1.29% | 11.01 |
| blog | 24 | 278 | 55,526 | 0.50% | 7.23 |
| other | 2 | 3 | 95 | 3.16% | 6.42 |

## Query Topic Demand

| topic | queryCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| brand | 33 | 1,284 | 3,199 | 40.14% | 1.51 |
| product | 349 | 155 | 39,733 | 0.39% | 13.71 |
| material | 242 | 145 | 32,868 | 0.44% | 10.37 |
| other | 171 | 125 | 9,018 | 1.39% | 21.21 |
| temperature | 130 | 87 | 17,846 | 0.49% | 2.75 |
| occasion | 45 | 47 | 3,510 | 1.34% | 11.60 |
| travel | 30 | 15 | 2,000 | 0.75% | 4.56 |

## New Pages In Export

| shortUrl | type | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| /pages/what-to-wear-in-50-degree-weather-transitional-outfits-you-ll-love | page | 293 | 65,061 | 0.45% | 2.38 |
| /products/100-merino-wool-seamless-knit-mock-neck-sweater | product | 3 | 4,810 | 0.06% | 1.07 |
| /products/white-oversized-collarless-v-neck-blazer | product | 1 | 4,792 | 0.02% | 1.00 |
| /products/relaxed-fit-single-breasted-blazer | product | 0 | 3,905 | 0.00% | 1.00 |
| /blogs/news/what-is-a-puffer-jacket-and-how-to-style-puffer-jackets | blog | 1 | 3,381 | 0.03% | 6.89 |
| /blogs/news/how-to-wash-a-down-vest-keep-it-fluffy-clean-and-long-lasting | blog | 5 | 2,247 | 0.22% | 4.69 |
| /products/denim-inspired-organic-cotton-blend-single-breasted-blazer | product | 0 | 2,110 | 0.00% | 1.00 |
| /products/vintage-single-breasted-slim-fit-leather-blazer | product | 0 | 2,029 | 0.00% | 1.00 |
| /pages/what-to-wear-to-a-funeral-a-respectful-guide | page | 11 | 1,750 | 0.63% | 9.69 |
| /products/short-sleeve-vertical-striped-shirt-women | product | 1 | 1,721 | 0.06% | 9.84 |
| /products/vintage-oversized-100-wool-plaid-trench-coat | product | 2 | 1,709 | 0.12% | 16.37 |
| /blogs/news/cotton-101-different-cotton-types-and-how-to-choose-the-right-one | blog | 1 | 1,597 | 0.06% | 8.11 |
| /products/packable-floppy-wide-brim-straw-hat | product | 1 | 1,117 | 0.09% | 46.02 |
| /products/tailored-organic-cotton-denim-blazer-with-silver-tone-buttons | product | 0 | 1,091 | 0.00% | 1.00 |
| /collections/shearling-jackets-coats | collection | 0 | 1,071 | 0.00% | 49.20 |
| /products/fluffy-faux-mink-fur-zip-up-vest | product | 0 | 1,046 | 0.00% | 34.48 |
| /blogs/news/what-is-cashmere | blog | 0 | 917 | 0.00% | 44.67 |
| /products/black-cotton-maxi-skirt-with-pockets | product | 3 | 872 | 0.34% | 27.90 |
| /products/khaki-blazer-for-women | product | 0 | 837 | 0.00% | 13.67 |
| /collections/fair-isle-sweater | collection | 0 | 835 | 0.00% | 51.71 |

## New Queries In Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| merino wool seamless knit mock neck sweater | material | 0 | 4,807 | 0.00% | 1.00 |
| oversized collarless viscose blazer | product | 0 | 4,786 | 0.00% | 1.00 |
| wool turtleneck sweater dress | material | 0 | 4,758 | 0.00% | 1.00 |
| relaxed fit single-breasted wool blazer | material | 0 | 3,881 | 0.00% | 1.00 |
| what to wear in 50 degree weather | temperature | 11 | 2,598 | 0.42% | 2.44 |
| denim-inspired organic cotton blend single-breasted blazer | material | 0 | 2,131 | 0.00% | 1.00 |
| chunky wool maxi sweater dress | material | 0 | 1,957 | 0.00% | 1.00 |
| is 50 degrees cold | temperature | 0 | 1,455 | 0.00% | 1.09 |
| organic cotton denim blazer | material | 0 | 1,085 | 0.00% | 1.00 |
| lambskin single breasted slim-fit blazer | product | 0 | 1,045 | 0.00% | 1.00 |
| is 51 degrees cold | temperature | 1 | 1,030 | 0.10% | 1.00 |
| is a coat too much for fall weather of 50s | temperature | 0 | 1,013 | 0.00% | 9.81 |
| 50 degree weather outfit | temperature | 2 | 878 | 0.23% | 2.66 |
| how to dress for 50 degree weather | temperature | 2 | 746 | 0.27% | 4.05 |
| what is a puffer jacket | product | 0 | 643 | 0.00% | 2.13 |
| is 52 degrees cold | temperature | 2 | 611 | 0.33% | 1.02 |
| what to wear in japan | travel | 4 | 431 | 0.93% | 5.88 |
| is 53 degrees cold | temperature | 1 | 414 | 0.24% | 1.05 |
| is 49 degrees cold | temperature | 0 | 398 | 0.00% | 1.03 |
| what to wear 50 degree weather | temperature | 4 | 343 | 1.17% | 2.40 |

## Lost Queries From Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| what colours go with blue clothes | other | 1 | 277 | 0.36% | 1.23 |
| casual baby shower outfits for guests | occasion | 1 | 182 | 0.55% | 1.79 |
| baby shower outfit guest | occasion | 0 | 170 | 0.00% | 2.03 |
| dress for baby shower guest | occasion | 0 | 164 | 0.00% | 2.13 |
| shearling jacket women | material | 0 | 152 | 0.00% | 55.46 |
| leather shorts | material | 0 | 140 | 0.00% | 9.34 |
| baby shower dresses guest | occasion | 0 | 127 | 0.00% | 1.85 |
| patterned sweaters | product | 0 | 117 | 0.00% | 25.52 |
| women leather blazers | material | 0 | 113 | 0.00% | 50.53 |
| puffer vest with fur hood | product | 0 | 112 | 0.00% | 57.77 |
| baggy zip up hoodie | product | 0 | 110 | 0.00% | 9.79 |
| womens shearling coat | material | 0 | 107 | 0.00% | 50.70 |
| baby shower guest outfits | occasion | 0 | 97 | 0.00% | 2.39 |
| leather blazers | material | 0 | 97 | 0.00% | 62.37 |
| what to wear to a february baby shower | occasion | 5 | 95 | 5.26% | 2.20 |
| leather hobo bags | material | 0 | 92 | 0.00% | 76.11 |
| baggy zip up | product | 0 | 90 | 0.00% | 3.29 |
| what to wear to baby shower | occasion | 0 | 88 | 0.00% | 1.06 |
| outfit for baby shower guest | occasion | 0 | 88 | 0.00% | 1.22 |
| silk blend coats | material | 0 | 86 | 0.00% | 19.50 |
