# GSC-Jun GSC Detailed Report

- Source: `GSC-Jun.xlsx`
- Date range: 2026-06-01 to 2026-06-15
- Clicks: 2,251
- Impressions: 323,217
- CTR: 0.70%
- Tracked page rows: 918
- Tracked query rows: 1,000

> Note: New/Lost is based on appearance/disappearance in the exported top rows after URL parameters are canonicalized. It is useful for tracking what entered or left the visible export set, but it is not a full-indexation signal.

## New / Lost Counts By Click Shift

- New pages in export: 481
- Lost pages from export: 423
- New queries in export: 539
- Lost queries from export: 539

## Page Type Traffic

| type | pageCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| page | 41 | 1,027 | 114,621 | 0.90% | 6.40 |
| home | 1 | 416 | 4,740 | 8.78% | 7.33 |
| product | 716 | 388 | 83,817 | 0.46% | 23.97 |
| collection | 111 | 251 | 48,946 | 0.51% | 11.03 |
| blog | 45 | 196 | 39,347 | 0.50% | 8.36 |
| other | 4 | 8 | 665 | 1.20% | 6.39 |

## Query Topic Demand

| topic | queryCount | clicks | impressions | ctr | position |
| --- | --- | --- | --- | --- | --- |
| brand | 25 | 439 | 1,243 | 35.32% | 1.49 |
| product | 349 | 91 | 24,735 | 0.37% | 16.76 |
| other | 158 | 88 | 7,823 | 1.12% | 16.09 |
| travel | 60 | 70 | 1,969 | 3.56% | 8.03 |
| material | 316 | 53 | 19,959 | 0.27% | 17.30 |
| temperature | 44 | 27 | 3,177 | 0.85% | 5.88 |
| occasion | 48 | 20 | 4,181 | 0.48% | 10.38 |

## New Pages In Export

| shortUrl | type | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| /collections/green-dress | collection | 4 | 1,041 | 0.38% | 9.02 |
| /products/100-cotton-striped-long-sleeve-shirt | product | 0 | 931 | 0.00% | 22.84 |
| /products/terry-cloth-shorts | product | 0 | 919 | 0.00% | 16.36 |
| /collections/pink-dresses | collection | 2 | 686 | 0.29% | 7.26 |
| /blogs/news/how-to-choose-pants-for-your-body-type-the-complete-fit-guide-for-women | blog | 1 | 631 | 0.16% | 9.17 |
| /collections/blue-dress | collection | 0 | 581 | 0.00% | 9.54 |
| /blogs/news/what-is-a-puffer-jacket-and-how-to-style-puffer-jackets | blog | 1 | 471 | 0.21% | 12.22 |
| /en-au/products/collarless-faux-mink-fur-jacket | product | 0 | 463 | 0.00% | 38.60 |
| /blogs/news/how-to-choose-elevated-basics-a-complete-guide-to-finding-quality-wardrobe-essentials | blog | 1 | 459 | 0.22% | 7.11 |
| /en-au/products/lightweight-quilted-cropped-down-puffer-jacket | product | 0 | 443 | 0.00% | 15.52 |
| /products/casual-cotton-wide-leg-white-shorts | product | 1 | 425 | 0.24% | 23.17 |
| /products/purple-linen-long-sleeve-button-down-shirt | product | 2 | 382 | 0.52% | 10.33 |
| /en-au/products/linen-shorts | product | 0 | 381 | 0.00% | 40.03 |
| /collections/cable-knit-sweaters | collection | 0 | 381 | 0.00% | 14.64 |
| /blogs/news/dressed-in-air-why-natural-fabrics-are-the-only-answer-to-summer-heat | blog | 1 | 339 | 0.29% | 10.50 |
| /collections/vegan-leather | collection | 0 | 331 | 0.00% | 13.13 |
| /products/fluffy-faux-fur-vest-with-pockets | product | 0 | 310 | 0.00% | 27.07 |
| /products/retro-bermuda-high-waisted-denim-shorts | product | 0 | 293 | 0.00% | 24.27 |
| /products/superior-mink-fur-collarless-jacket-in-black | product | 0 | 293 | 0.00% | 36.42 |
| /products/vintage-casual-short-sleeve-denim-shirt-with-pocket | product | 0 | 289 | 0.00% | 30.54 |

## New Queries In Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| baggy pants | product | 0 | 780 | 0.00% | 8.48 |
| terry cloth shorts | other | 0 | 333 | 0.00% | 15.88 |
| white flowy dress | product | 0 | 187 | 0.00% | 7.47 |
| white crochet dress | product | 0 | 161 | 0.00% | 8.96 |
| mexico city weather | travel | 1 | 158 | 0.63% | 3.36 |
| cashmere coat women | material | 0 | 150 | 0.00% | 30.19 |
| baggy pants for ladies | product | 0 | 132 | 0.00% | 6.96 |
| cashmere wool coats | material | 0 | 121 | 0.00% | 21.57 |
| can you wear corduroy in summer | material | 0 | 120 | 0.00% | 11.23 |
| what is a puffer jacket | product | 0 | 114 | 0.00% | 3.73 |
| wool flare skirts | material | 0 | 113 | 0.00% | 26.03 |
| womens cashmere poncho | material | 0 | 109 | 0.00% | 33.97 |
| white cotton shorts | material | 0 | 106 | 0.00% | 22.58 |
| cloche hat | other | 1 | 105 | 0.95% | 14.26 |
| flowy white dress | product | 1 | 103 | 0.97% | 6.35 |
| linen trench coat | material | 0 | 100 | 0.00% | 26.22 |
| oversized zip up hoodie | product | 0 | 96 | 0.00% | 24.02 |
| yarn pleated skirts | product | 0 | 93 | 0.00% | 27.91 |
| petite fine cloth | other | 0 | 92 | 0.00% | 34.63 |
| short sleeve denim shirt | other | 0 | 91 | 0.00% | 28.23 |

## Lost Queries From Export

| query | topic | clicks | impr | ctr | pos |
| --- | --- | --- | --- | --- | --- |
| relaxed fit single-breasted wool blazer | material | 0 | 12,549 | 0.00% | 1.00 |
| define parka | product | 0 | 1,314 | 0.00% | 11.94 |
| what color blouse to wear to an interview | other | 0 | 398 | 0.00% | 11.71 |
| open front wool coat | material | 0 | 371 | 0.00% | 11.81 |
| wool u neck | material | 0 | 250 | 0.00% | 12.08 |
| what to wear when its 60 degrees | temperature | 2 | 243 | 0.82% | 8.23 |
| how to dress in 60 degree weather | temperature | 0 | 228 | 0.00% | 9.08 |
| ola de calor | other | 8 | 223 | 3.59% | 2.86 |
| how to dress for 40 degree weather | temperature | 0 | 203 | 0.00% | 9.27 |
| what should i wear in 50 degree weather | temperature | 0 | 188 | 0.00% | 5.98 |
| parka define | product | 0 | 182 | 0.00% | 11.68 |
| is 60 degrees hoodie weather | temperature | 0 | 171 | 0.00% | 7.81 |
| what to wear 60 degrees | temperature | 0 | 168 | 0.00% | 7.88 |
| what do you wear in 60 degree weather | temperature | 0 | 167 | 0.00% | 7.90 |
| outfit for 60 degree weather | temperature | 2 | 167 | 1.20% | 8.47 |
| what to wear in 61 degree weather | temperature | 0 | 162 | 0.00% | 8.48 |
| whats parka | product | 0 | 161 | 0.00% | 11.17 |
| is 55 degrees cold | temperature | 2 | 160 | 1.25% | 1.06 |
| lambskin single breasted slim-fit blazer | product | 0 | 160 | 0.00% | 1.00 |
| what to wear in 60 degrees | temperature | 1 | 156 | 0.64% | 8.92 |
